Theatre crowd arriving
Heading to 12 shows 1.1 km from Penn & Pour, on Saturday 7 Nov from 5:30 to 7 pm.
Modelled crowd from several scheduled events. Arrival times and attendance are estimates.
Under 30, mostly women
Compared with everyone, this crowd has more women, more people under 30 and fewer people aged 35 to 54.
Musicals and performing arts theater
Qloo connects this crowd’s tastes with The Green Room 42, Hurley's Restaurant & Bar and Producers Club Theaters.
Your happy hour for two or your game night big screen
Both match places they already like. Turnout picks one from their ages and their brands when it writes your campaign.
All the evidence from Qloo
What Qloo was asked about
- Hamilton, Richard Rodgers Theatre-NY, about 1,200 seats, read through its film.
- Musical Theatre, a taste Qloo knows: most of tonight's shows are theatre.
One crowd made of several audiences, read by Qloo as a whole.
Each age, against everyone
A bar that rises means more of that age than in the city as a whole, a bar that hangs means fewer.
<25
25‑29
30‑34
35‑44
45‑54
55+
Brands this crowd likes
Disney+, Buzzfeed, Apple Inc, The Washington Post, Fitbit, The New York Times, IMDB, Amazon
What this crowd likes
Musicals, Musical Theater, Musical Drama, British, Performing arts theater, Music and Theater, Musical Theater Sing-Alongs, Performing arts
Bars within 1.5 km this crowd already likes, the best match first
- The Green Room 42 Hell's Kitchen
- Hurley's Restaurant & Bar Theater District
- Producers Club Theaters Hell's Kitchen
- Birdland Jazz Club Hell's Kitchen
- West Bank Cafe Hell's Kitchen
- The Altman Building Chelsea
- The Cutting Room Midtown South
- Crompton Ale House Chelsea
Your offers against this crowd
How much this crowd already seeks places near you that carry each offer's tags. One clue among several: Turnout also weighs the ages and the brands.
| Happy hour for twoCocktail Bar, Happy hour. e.g. Haswell Green's, Birdland Jazz Club, Mom's Kitchen and Bar | Cocktail Bar, Happy hour | e.g. Haswell Green's, Birdland Jazz Club, Mom's Kitchen and Bar | Strongest fit |
| Game night big screenSports Bar, Beer. e.g. Haswell Green's, Hibernia Bar, Crompton Ale House | Sports Bar, Beer | e.g. Haswell Green's, Hibernia Bar, Crompton Ale House | Close |
| Late-night burger & friesBurgers, Late-night food. e.g. Pangea, Frying Pan NYC, dell'anima | Burgers, Late-night food | e.g. Pangea, Frying Pan NYC, dell'anima | Further |
| Natural wine by the glassNatural Wine, Wine Bar. e.g. Hurley's Restaurant & Bar, Kashkaval Garden, Butter | Natural Wine, Wine Bar | e.g. Hurley's Restaurant & Bar, Kashkaval Garden, Butter | Further |
| Craft beer flightCraft beer, Local Brewery. e.g. Eataly - Flatiron, Juke Bar, Brass Monkey | Craft beer, Local Brewery | e.g. Eataly - Flatiron, Juke Bar, Brass Monkey | Weak |
How Turnout got here, 23 steps
| # | Kind | Workflow | Status | Results | Source | Note |
|---|---|---|---|---|---|---|
| 1 | qloo | describe | ok | 6 | cache | wave member "Maybe Happy Ending" |
| 2 | qloo | describe | ok | 6 | cache | wave member "School Girls:Or, The African Mean Girls" |
| 3 | qloo | describe | ok | 6 | cache | wave member "Stranger Things: The First Shadow" |
| 4 | qloo | describe | ok | 6 | cache | wave member "Here There Are Blueberries" |
| 5 | qloo | describe | ok | 6 | cache | wave member "Hamilton" |
| 6 | qloo | describe | ok | 6 | cache | wave member "Maybe Happy Ending" |
| 7 | qloo | describe | ok | 6 | cache | wave member "School Girls; Or, The African Mean Girls Play" |
| 8 | qloo | describe | ok | 6 | Qloo live | wave member "Deric Cahill" |
| 9 | qloo | find_tags | ok | 3 | cache | fallback taste tag "musical theatre" |
| 10 | decision | moment_signal | auto | 2 | local | Hamilton, Musical Theatre |
| 11 | qloo | entity_tags | ok | 30 | Qloo live | place-scoped taste tags |
| 12 | qloo | audience_demographics | ok | 2 | Qloo live | |
| 13 | qloo | recommend | ok | 12 | Qloo live | bars within 1500 m |
| 14 | qloo | recommend | ok | 12 | Qloo live | brands this crowd over-indexes on |
| 15 | qloo | recommend | ok | 10 | Qloo live | offer fit: Happy hour for two |
| 16 | qloo | recommend | ok | 10 | Qloo live | offer fit: Craft beer flight |
| 17 | qloo | recommend | ok | 10 | Qloo live | offer fit: Late-night burger & fries |
| 18 | qloo | recommend | ok | 10 | Qloo live | offer fit: Natural wine by the glass |
| 19 | qloo | recommend | ok | 10 | Qloo live | offer fit: Game night big screen |
| 20 | decision | offer_fit | ok | 5 | local | best: Happy hour for two (0.95) |
| 21 | qloo | locality_comparison | ok | 43 | Qloo live | same nearby references: event alone vs event + location |
| 22 | qloo | locality_comparison | ok | 26 | Qloo live | same nearby references: event alone vs event + location |
| 23 | decision | locality_comparison | available | 5 | local | Local comparison: unchanged; 26 shared references within 2500 m |
What Turnout cannot know: Qloo describes what people who like Hamilton, Musical Theatre tend to like as a group. It says nothing about any individual guest, and a strong taste is not a promise that anyone will visit.