Theatre crowd arriving
Heading to 37 shows 1.2 km from Penn & Pour, on Saturday 7 Nov from 12:30 to 2 pm.
Modelled crowd from several scheduled events. Arrival times and attendance are estimates.
See my campaignUnder 25, mostly women
Compared with everyone, this crowd has more women, more people under 25 and fewer people aged 45 to 54.
Musicals and performing arts theater
Qloo connects this crowd’s tastes with The Green Room 42, Crompton Ale House and Hurley's Restaurant & Bar.
Your craft beer flight fits them best
Craft beer and local brewery, like Eataly - Flatiron, Brass Monkey and Juke Bar, which they already like.
All the evidence from Qloo
What Qloo was asked about
- Schmigadoon!, Nederlander Theatre, about 1,200 seats, read through its TV series.
- Aladdin, New Amsterdam Theatre, about 1,200 seats, read through its film.
- It's a Wonderful Life, Broadhurst Theatre, about 1,200 seats, read through its film.
- Musical Theatre, a taste Qloo knows: most of tonight's shows are theatre.
One crowd made of several audiences, read by Qloo as a whole.
Each age, against everyone
A bar that rises means more of that age than in the city as a whole, a bar that hangs means fewer.
<25
25‑29
30‑34
35‑44
45‑54
55+
Brands this crowd likes
New York Magazine, Buzzfeed, The New Yorker, The New York Times, The Washington Post, NPR, Getty Images, Fitbit
What this crowd likes
Musicals, Musical Theater, Musical Drama, British, Performing arts theater, Music and Theater, Musical Theater Sing-Alongs, Performing arts
Bars within 1.5 km this crowd already likes, the best match first
- The Green Room 42 Hell's Kitchen
- Crompton Ale House Chelsea
- Hurley's Restaurant & Bar Theater District
- The Altman Building Chelsea
- Beer Culture Hell's Kitchen
- West Bank Cafe Hell's Kitchen
- Añejo Hell's Kitchen
- Dutch Fred's Hell's Kitchen
Your offers against this crowd
How much this crowd already seeks places near you that carry each offer's tags. One clue among several: Turnout also weighs the ages and the brands.
| Happy hour for twoCocktail Bar, Happy hour. e.g. Haswell Green's, Mom's Kitchen and Bar, dell'anima | Cocktail Bar, Happy hour | e.g. Haswell Green's, Mom's Kitchen and Bar, dell'anima | Strongest fit |
| Game night big screenSports Bar, Beer. e.g. Crompton Ale House, Hibernia Bar, Haswell Green's | Sports Bar, Beer | e.g. Crompton Ale House, Hibernia Bar, Haswell Green's | Close |
| Late-night burger & friesBurgers, Late-night food. e.g. dell'anima, Eataly - Flatiron, Frying Pan NYC | Burgers, Late-night food | e.g. dell'anima, Eataly - Flatiron, Frying Pan NYC | Close |
| Natural wine by the glassNatural Wine, Wine Bar. e.g. Hurley's Restaurant & Bar, Kashkaval Garden, Butter | Natural Wine, Wine Bar | e.g. Hurley's Restaurant & Bar, Kashkaval Garden, Butter | Further |
| Craft beer flightCraft beer, Local Brewery. e.g. Eataly - Flatiron, Brass Monkey, Juke Bar | Craft beer, Local Brewery | e.g. Eataly - Flatiron, Brass Monkey, Juke Bar | Further |
How Turnout got here, 18 steps
| # | Kind | Workflow | Status | Results | Source | Note |
|---|---|---|---|---|---|---|
| 1 | qloo | describe | ok | 1 | cache | wave member "Schmigadoon!" |
| 2 | qloo | describe | ok | 6 | cache | wave member "Aladdin" |
| 3 | qloo | describe | ok | 6 | cache | wave member "It's a Wonderful Life" |
| 4 | qloo | find_tags | ok | 3 | cache | fallback taste tag "musical theatre" |
| 5 | decision | moment_signal | auto | 4 | local | Schmigadoon!, Aladdin, It's a Wonderful Life, Musical Theatre |
| 6 | qloo | entity_tags | ok | 30 | cache | place-scoped taste tags |
| 7 | qloo | audience_demographics | ok | 4 | cache | |
| 8 | qloo | recommend | ok | 12 | cache | bars within 1500 m |
| 9 | qloo | recommend | ok | 12 | cache | brands this crowd over-indexes on |
| 10 | qloo | recommend | ok | 10 | cache | offer fit: Happy hour for two |
| 11 | qloo | recommend | ok | 10 | cache | offer fit: Craft beer flight |
| 12 | qloo | recommend | ok | 10 | cache | offer fit: Late-night burger & fries |
| 13 | qloo | recommend | ok | 10 | cache | offer fit: Natural wine by the glass |
| 14 | qloo | recommend | ok | 10 | cache | offer fit: Game night big screen |
| 15 | decision | offer_fit | ok | 5 | local | best: Happy hour for two (0.93) |
| 16 | qloo | locality_comparison | ok | 44 | cache | same nearby references: event alone vs event + location |
| 17 | qloo | locality_comparison | ok | 28 | cache | same nearby references: event alone vs event + location |
| 18 | decision | locality_comparison | available | 5 | local | Local comparison: unchanged; 28 shared references within 2500 m |
What Turnout cannot know: Qloo describes what people who like Schmigadoon!, Aladdin, It's a Wonderful Life, Musical Theatre tend to like as a group. It says nothing about any individual guest, and a strong taste is not a promise that anyone will visit.