Theatre crowd arriving
Heading to 48 shows 1.1 km from Penn & Pour, now until 7 pm.
Modelled crowd from several scheduled events. Arrival times and attendance are estimates.
This event has passed. Choose a coming crowd for a new campaign.
Find the next crowdUnder 25, mostly women
Compared with everyone, this crowd has more women, more people under 25 and fewer people aged 45 to 54.
Musicals and performing arts theater
Qloo connects this crowd’s tastes with The Altman Building, Beer Culture and Crompton Ale House.
Your happy hour for two fits them best
Cocktail bar and happy hour, like dell'anima, Sid Gold's Request Room and Haswell Green's, which they already like.
All the evidence from Qloo
What Qloo was asked about
- Schmigadoon!, Nederlander Theatre, about 1,200 seats, read through its TV series.
- Aladdin, New Amsterdam Theatre, about 1,200 seats, read through its film.
- Buena Vista Social Club, Gerald Schoenfeld Theatre, about 1,200 seats, read through its film.
- Musical Theatre, a taste Qloo knows: most of tonight's shows are theatre.
One crowd made of several audiences, read by Qloo as a whole.
Each age, against everyone
A bar that rises means more of that age than in the city as a whole, a bar that hangs means fewer.
<25
25‑29
30‑34
35‑44
45‑54
55+
Brands this crowd likes
New York Magazine, The New Yorker, Buzzfeed, The New York Times, Getty Images, Fitbit, The Washington Post, Rotten Tomatoes
What this crowd likes
Musicals, Musical Theater, Musical Drama, British, Performing arts theater, Music and Theater, Musical Theater Sing-Alongs, Performing arts
Bars within 1.5 km this crowd already likes, the best match first
- The Altman Building Chelsea
- Beer Culture Hell's Kitchen
- Crompton Ale House Chelsea
- The Green Room 42 Hell's Kitchen
- Hurley's Restaurant & Bar Theater District
- Birdland Jazz Club Hell's Kitchen
- Añejo Hell's Kitchen
- The Cutting Room Midtown South
Your offers against this crowd
How much this crowd already seeks places near you that carry each offer's tags. One clue among several: Turnout also weighs the ages and the brands.
| Happy hour for twoCocktail Bar, Happy hour. e.g. dell'anima, Sid Gold's Request Room, Haswell Green's | Cocktail Bar, Happy hour | e.g. dell'anima, Sid Gold's Request Room, Haswell Green's | Strongest fit |
| Late-night burger & friesBurgers, Late-night food. e.g. dell'anima, Eataly - Flatiron, Frying Pan NYC | Burgers, Late-night food | e.g. dell'anima, Eataly - Flatiron, Frying Pan NYC | Close |
| Game night big screenSports Bar, Beer. e.g. Crompton Ale House, Hibernia Bar, Playwright Celtic Pub | Sports Bar, Beer | e.g. Crompton Ale House, Hibernia Bar, Playwright Celtic Pub | Close |
| Natural wine by the glassNatural Wine, Wine Bar. e.g. Hurley's Restaurant & Bar, Butter, Kashkaval Garden | Natural Wine, Wine Bar | e.g. Hurley's Restaurant & Bar, Butter, Kashkaval Garden | Further |
| Craft beer flightCraft beer, Local Brewery. e.g. Eataly - Flatiron, Brass Monkey, Juke Bar | Craft beer, Local Brewery | e.g. Eataly - Flatiron, Brass Monkey, Juke Bar | Further |
How Turnout got here, 20 steps
| # | Kind | Workflow | Status | Results | Source | Note |
|---|---|---|---|---|---|---|
| 1 | qloo | describe | ok | 1 | cache | wave member "Olafur Arnalds" |
| 2 | qloo | describe | ok | 1 | cache | wave member "Schmigadoon!" |
| 3 | qloo | describe | ok | 6 | cache | wave member "Aladdin" |
| 4 | qloo | describe | ok | 6 | cache | wave member "Maybe Happy Ending" |
| 5 | qloo | describe | ok | 6 | cache | wave member "Buena Vista Social Club" |
| 6 | qloo | find_tags | ok | 3 | cache | fallback taste tag "musical theatre" |
| 7 | decision | moment_signal | auto | 4 | local | Schmigadoon!, Aladdin, Buena Vista Social Club, Musical Theatre |
| 8 | qloo | entity_tags | ok | 30 | cache | place-scoped taste tags |
| 9 | qloo | audience_demographics | ok | 4 | cache | |
| 10 | qloo | recommend | ok | 12 | cache | bars within 1500 m |
| 11 | qloo | recommend | ok | 12 | cache | brands this crowd over-indexes on |
| 12 | qloo | recommend | ok | 10 | cache | offer fit: Happy hour for two |
| 13 | qloo | recommend | ok | 10 | cache | offer fit: Craft beer flight |
| 14 | qloo | recommend | ok | 10 | cache | offer fit: Late-night burger & fries |
| 15 | qloo | recommend | ok | 10 | cache | offer fit: Natural wine by the glass |
| 16 | qloo | recommend | ok | 10 | cache | offer fit: Game night big screen |
| 17 | decision | offer_fit | ok | 5 | local | best: Happy hour for two (0.93) |
| 18 | qloo | locality_comparison | ok | 43 | cache | same nearby references: event alone vs event + location |
| 19 | qloo | locality_comparison | ok | 24 | cache | same nearby references: event alone vs event + location |
| 20 | decision | locality_comparison | available | 5 | local | Local comparison: unchanged; 24 shared references within 2500 m |
What Turnout cannot know: Qloo describes what people who like Schmigadoon!, Aladdin, Buena Vista Social Club, Musical Theatre tend to like as a group. It says nothing about any individual guest, and a strong taste is not a promise that anyone will visit.